
Company Type:Buyer Update Time:2026-02-04 UK, All year 2017 Buyer Transaction record 4 item
HScode 4
Times 4
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191001 | ||
| Importer | MENZOLIT LTD |
||
| Importer address | BAXTER WORKS FARRINGTON ROAD ROSSENDALE ROAD INDST EST BURNLEY | ||
| Zip code | BB11 5EZ | ||
| HScode | 70199000 | ||
| Product description | GLASS FIBRES, INCL. GLASS WOOL, AND ARTICLES THEREOF (EXCL. STAPLE FIBRES, ROVINGS, YARN, CHOPPED STRANDS, WOVEN FABRICS, INCL. NARROW FABRICS, THIN SHEETS VOILES , WEBS, MATS, MATTRESSES AND BOARDS AND SIMILAR NONWOVEN PRODUCTS, MINERAL WOOL AND ARTICLES THEREOF, ELECTRICAL INSULATORS OR PARTS THEREOF, OPTICAL FIBRES, FIBRE BUNDLES OR CABLE, BRUSHES OF GLASS FIBRES, AND DOLLS WIGS)Translation | ||
-
4HS Code
-
4Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171001 | 90308200 | - | - | - | ||
| 20171101 | 85176990 | - | - | - | ||
| 20171201 | 84715000 | - | - | - | ||
| 20171201 | 90304000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail